Creakong CX8
Best Before 2025/09
LKR 8000 Original price was: LKR 8000.LKR 4500Current price is: LKR 4500.
or 3 installments of LKR1,500.00 with
Displayed prices exclude delivery fees.
![]() |
Bank Transfer (5% off) | LKR 4275 |
|---|---|---|
![]() |
Cash on Delivery (3% off) | LKR 4365 |
![]() |
Visa/ Master (3% off) | LKR 4365 |
![]() |
Mint Pay | LKR 4500 |
![]() |
KOKO Pay (3% Convenience Fee) | LKR 4635 |
Out of stock
Creakong CX8
Mutant Creakong is a unique 3 creatine complex enriched with amino acids containing creatine monohydrate, creatine malate and creatine-magnesium chelate. Creatine supplementation is suitable for all athletes who want to achieve maximum performance. Creatine increases physical performance during short-term successive doses of very intense exercise. The positive effects are already evident at a daily dose of 3 g of creatine. Creatine is produced naturally in the organs (liver, kidneys, pancreas), but it is still only half the required daily intake.
Benefits
- up to 4 g of creatine per serving
- contains 3 types of creatine
- enriched with supporting amino acids
- increases physical performance
Directions of use
As a dietary supplement for adults performing high intensity exercise, take one serving 30-90 minutes before workout with at least 8-16 fl oz (240-480 mL) of water.
| 249 g | unflavoured | ||
| Serving size: 8.3 g | |||
| Servings per container: 29 | |||
| Nutrition Information | Per Serving (8.3g) | RI%* | |
| Energy | 0 kJ / 0 kcal | ** | |
| Fat | 0 Mr | ** | |
| Carbohydrates | 0 Mr | ** | |
| Protein | 0 Mr | ** | |
| Salt | 0 Mr | ** | |
| Creakong CX8 mix | 8000 mg | ** | |
| 3-component creatine | 4000 mg | ** | |
| Creatine monohydrate | ** | ||
| Creatine malate | ** | ||
| Magnesium creatine chelate | ** | ||
| BCAA – a mixture of amino acids | 2350 mg | ** | |
| Taurine | ** | ||
| Instantized BCAA 2:1:1 (L-leucine, L-isoleucine, L-valine) | ** | ||
| CSA (amino acids for creatine synthesis) | 1650 mg | ** | |
| Glycine | ** | ||
| L-arginine | ** | ||
| L-methionine | ** | ||
| ** RI is not determined | |||
| Ingredients | |||
| Creakong CX8 blend [3-component creatine (creatine monohydrate, creatine malate, magnesium creatine chelate), BCAA – amino acid blend (taurine, instantized BCAA 2:1:1 (L-leucine, L-isoleucine, L-valine)), CSA (creatine synthesis amino acids) (glycine, L-arginine, L-methionine)], contains less than 2% sunflower lecithin. | |||
| Allergen Information | |||
| Does not contain allergens. | |||
| Warning | |||
| Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. | |||





