-13%
VITAMIN T
- 20 Vitamins & Minerals
- 500 mg Fenugreek
- 200 mg Tribulus
- 200 mg Boron Citrate
- 100 mg Longjack
Bank Transfer (5% off) | LKR 6650 | |
---|---|---|
Visa/ Master (3% off) | LKR 6790 | |
Mint Pay | LKR 7000 | |
KOKO Pay | LKR 7000 | |
Payzy | LKR 7000 |
Out of stock
Bank Transfer (5% off) | LKR 6650 | |
---|---|---|
Visa/ Master (3% off) | LKR 6790 | |
Mint Pay | LKR 7000 | |
KOKO Pay | LKR 7000 | |
Payzy | LKR 7000 |
Out of stock
Out of stock
Reviews
There are no reviews yet.